PiYo Instructor Insurance
PiYo workouts can present risks for injury just like other popular workout programs. As a PiYo instructor, it's important to carry liability insurance to protect yourself against lawsuits. PiYo Instructor Insurance from Insure Fitness Group gives you peace of mind through complete professional liability insurance.
PiYo instructors help students reach their fitness goals with nothing but body-only workout classes. While there are no free weights used or jumps needed, PiYo can present a risk of accident regardless. Make sure you are insured against liability with PiYo Instructor Insurance.
What you get with your insurance
Protect Your PiYo career
Even with proper training and education, PiYo instructors and fitness instructors are at risk of a potential lawsuit. The one-on-one nature of training combined with physical activity can lead to individual PiYo instructors being sued, even if their employer has insurance. Make sure you are covered with PiYo instructor liability insurance.

Compare Fitness Insurance Rates
Your liability plan from Insure Fitness Group stands out from the competition. Get more for less.
One of the best features is that the policy offers Occurrence Form Coverage instead of Claims-Made Coverage*.
K&K Insurance | Ideafit | Lockton | Sports Fitness | |||||||
Professional & General Liability Insurance | ✓ | $2 Mill. Per Occurrence | ✓ | $1 Mill. Per Occurrence | ✓ | $2 Mill. Per Occurrence | ✓ | $2 Mill. Per Occurrence | ✓ | $1 Million/ $3 million |
Occurrence-Form Coverage | ✓ | Yes | ✘ | No | ✘ | No | ✘ | No | ✓ | Yes |
Product Liability | ✓ | $2 Million | ✓ | $4 Million | ✓ | $4 Million | ✘ | No | ✓ | $1 Million |
Rental Damage Coverage | ✓ | $300,000 | ✓ | $100,000 | ✘ | No | ✘ | No | ✓ | $100,000 |
Stolen Equipment | ✘ | No | ✘ | No | ✘ | No | ✘ | No | ✓ | $1,000 *$250 deductible |
Immediate Coverage | ✘ | Online Only | ✘ | No | ✘ | No | ✓ | Yes | ✓ | Yes |
Identity Protection Plan | ✓ | $25,000 | ✘ | No | ✘ | No | ✘ | No | ✓ | $25,000 |
Student Rate | ✘ | No | ✘ | No | ✘ | $18+ Admin Fee | ✘ | $25+ Processing Fee | ✓ | $25/year |
Professional Rate | ✘ | $269/year | ✘ | $160/year + $129 Membership Fee | ✘ | $174-$417/year + Admin Fee | ✘ | $135/year +Processing Fee | ✓ | $169/year |
NOTE: The information in this comparison has been gathered from the websites of each organization and other third party sources. No guarantee or assurance is made by Insure Fitness Group as to the accuracy or completeness of this information. Date information confirmed 8/9/17. | GET NOW > |
Get PiYo instructor insurance Today
For the low annual rate of $169.00, you’ll receive the most comprehensive liability coverage available to PiYo instructors! Our program includes professional liability (malpractice), general liability (trip and fall), and product liability coverage, as well as rental damage insurance.
Speak with a Representative: 800-379-7799